<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things I Have Learned in My Life So Far</title>
	<atom:link href="http://magnotia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://magnotia.com/blog</link>
	<description>technology, media communication, design...</description>
	<lastBuildDate>Fri, 07 Oct 2011 18:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Future of Advertising</title>
		<link>http://magnotia.com/blog/2010/12/08/future-of-advertising/</link>
		<comments>http://magnotia.com/blog/2010/12/08/future-of-advertising/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:19:37 +0000</pubDate>
		<dc:creator>Tolga Erkal</dc:creator>
				<category><![CDATA[My Impressions]]></category>

		<guid isPermaLink="false">http://magnotia.com/blog/?p=100</guid>
		<description><![CDATA[&#8230;from ideas that are content to ideas that create content. Faris Yakob_Strategy for the Post-Digital Age View more presentations from Boulder Digital Work at CU.]]></description>
			<content:encoded><![CDATA[<p>&#8230;from ideas that are content to ideas that create content.</p>
<div style="width:425px" id="__ss_6019492"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/bdwcu/faris-yakobwe-were-wrong-all-along" title="Faris Yakob_Strategy for the Post-Digital Age">Faris Yakob_Strategy for the Post-Digital Age</a></strong><object id="__sse6019492" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=farisyakobwewerewrongallalong-101203093526-phpapp01&#038;rel=0&#038;stripped_title=faris-yakobwe-were-wrong-all-along&#038;userName=bdwcu" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6019492" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=farisyakobwewerewrongallalong-101203093526-phpapp01&#038;rel=0&#038;stripped_title=faris-yakobwe-were-wrong-all-along&#038;userName=bdwcu" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/bdwcu">Boulder Digital Work at CU</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://magnotia.com/blog/2010/12/08/future-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web</title>
		<link>http://magnotia.com/blog/2010/05/17/semantic-web/</link>
		<comments>http://magnotia.com/blog/2010/05/17/semantic-web/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:01:31 +0000</pubDate>
		<dc:creator>Tolga Erkal</dc:creator>
				<category><![CDATA[My Impressions]]></category>

		<guid isPermaLink="false">http://magnotia.com/blog/?p=91</guid>
		<description><![CDATA[Web 3.0 from Kate Ray on Vimeo. http://kateray.net/film/]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/11529540">Web 3.0</a> from <a href="http://vimeo.com/kateray">Kate Ray</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://kateray.net/film/" target="_blank">http://kateray.net/film/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magnotia.com/blog/2010/05/17/semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Istanbul + Data + Complex + Infographics</title>
		<link>http://magnotia.com/blog/2010/04/28/istanbul-data-complex-infographics/</link>
		<comments>http://magnotia.com/blog/2010/04/28/istanbul-data-complex-infographics/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:53:05 +0000</pubDate>
		<dc:creator>Tolga Erkal</dc:creator>
				<category><![CDATA[My Impressions]]></category>

		<guid isPermaLink="false">http://magnotia.com/blog/?p=86</guid>
		<description><![CDATA[Finally, I found a nice prepared book about Istanbul. Thanks Jen for the recommendation.]]></description>
			<content:encoded><![CDATA[<p>Finally, I found a nice prepared book about Istanbul. Thanks Jen for the recommendation.</p>
<p><a href="http://projectprojects.com/mapping-istanbul/" target="_blank"><img class="alignleft size-medium wp-image-87" title="dsc07136" src="http://magnotia.com/blog/wp-content/uploads/2010/04/dsc07136-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://magnotia.com/blog/2010/04/28/istanbul-data-complex-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency Models</title>
		<link>http://magnotia.com/blog/2010/04/27/agency-models/</link>
		<comments>http://magnotia.com/blog/2010/04/27/agency-models/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:09:17 +0000</pubDate>
		<dc:creator>Tolga Erkal</dc:creator>
				<category><![CDATA[My Impressions]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://magnotia.com/blog/?p=80</guid>
		<description><![CDATA[I am working on gathering agency models that are available. Let&#8217;s how they are different. Here is the new trend. The Rise of the Distributed Agency Model: Across the world, but particularly within the web design industry, the distributed agency model has gained widespread popularity. Centered on the idea of working remotely, more businesses are [...]]]></description>
			<content:encoded><![CDATA[<p>I am working on gathering agency models that are available. Let&#8217;s how they are different.</p>
<p>Here is the new trend.</p>
<p>The Rise of the Distributed Agency Model:</p>
<p>Across the world, but particularly within the web design industry, the distributed agency model has gained widespread popularity. Centered on the idea of working remotely, more businesses are adopting the distributed agency model as a practical and beneficial alternative to keeping an in-house staff.</p>
<p><a href="http://mashable.com/2011/10/07/distributed-agency-model/">http://mashable.com/2011/10/07/distributed-agency-model/</a></p>
<p>&nbsp;</p>
<p>Here&#8217;s the first one from R/GA.</p>
<p><a href="http://magnotia.com/blog/wp-content/uploads/2010/04/Our-Company-Model-R-GA_1272398610195.gif"><img class="alignleft size-full wp-image-81" title="Our Company Model R/GA" src="http://magnotia.com/blog/wp-content/uploads/2010/04/Our-Company-Model-R-GA_1272398610195.gif" alt="" width="386" height="381" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://magnotia.com/blog/2010/04/27/agency-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“eventually, you need to start being you. and then– you need to get really good at it.”</title>
		<link>http://magnotia.com/blog/2010/04/27/%e2%80%9ceventually-you-need-to-start-being-you-and-then%e2%80%93-you-need-to-get-really-good-at-it-%e2%80%9d/</link>
		<comments>http://magnotia.com/blog/2010/04/27/%e2%80%9ceventually-you-need-to-start-being-you-and-then%e2%80%93-you-need-to-get-really-good-at-it-%e2%80%9d/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:55:20 +0000</pubDate>
		<dc:creator>Tolga Erkal</dc:creator>
				<category><![CDATA[My Impressions]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://magnotia.com/blog/?p=77</guid>
		<description><![CDATA[I really liked the simplicity of this idea and it definitely can be applied to brands as well. If you are hired simply to do a job, whatever it is, your job is never entirely safe. This is because, if you are being hired solely because you can perform the tasks associated with the role, [...]]]></description>
			<content:encoded><![CDATA[<p>I really liked the simplicity of this idea and it definitely can be applied to brands as well.</p>
<blockquote><p>If you are hired simply to do a job, whatever it is, your job is  never entirely safe.</p>
<p>This is because, if you are being hired  solely because you can perform the tasks associated with the role,  then, by inference, you are always replaceable, by anyone else that can  perform the same duties. Being able to the job is the cost of entry.</p>
<p>If you are hired because, as well as being able to perform the  duties, you are remarkably good at being you, suddenly you are no longer  quite so replaceable, because no one else can do that.</p>
<p><a href="http://gapingvoid.com/2010/04/08/faris/" target="_blank">http://gapingvoid.com/2010/04/08/faris/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://magnotia.com/blog/2010/04/27/%e2%80%9ceventually-you-need-to-start-being-you-and-then%e2%80%93-you-need-to-get-really-good-at-it-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Analytics Framework</title>
		<link>http://magnotia.com/blog/2010/04/26/social-media-analytics-framework/</link>
		<comments>http://magnotia.com/blog/2010/04/26/social-media-analytics-framework/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:57:23 +0000</pubDate>
		<dc:creator>Tolga Erkal</dc:creator>
				<category><![CDATA[My Impressions]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://magnotia.com/blog/?p=72</guid>
		<description><![CDATA[It is very interesting to see the transformation of Research from Forrester &#8211; closed, paid to Altimeter &#8211; open discussions freely available. Here is their latest attempt to create a framework for Social Media Analytics which I believe we need it desperately. Altimeter Report: Social Marketing Analytics (Altimeter Group &#38; Web Analytics Demystified)]]></description>
			<content:encoded><![CDATA[<p>It is very interesting to see the transformation of Research from Forrester &#8211; closed, paid to Altimeter &#8211; open discussions freely available.</p>
<p>Here is their latest attempt to create a framework for Social Media Analytics which I believe we need it desperately.</p>
<p><a href="http://www.slideshare.net/jeremiah_owyang/altimeter-report-social-marketing-analytics" target="_blank">Altimeter Report: Social Marketing Analytics (Altimeter Group &amp; Web Analytics Demystified)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magnotia.com/blog/2010/04/26/social-media-analytics-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors in Cultures</title>
		<link>http://magnotia.com/blog/2010/04/26/colors-in-cultures/</link>
		<comments>http://magnotia.com/blog/2010/04/26/colors-in-cultures/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:53:57 +0000</pubDate>
		<dc:creator>Tolga Erkal</dc:creator>
				<category><![CDATA[My Impressions]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://magnotia.com/blog/?p=63</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationisbeautiful.net/visualizations/colours-in-cultures/" target="_blank"><img class="alignnone" title="Colors in Cultures" src="http://infobeautiful2.s3.amazonaws.com/955_coloursculture.png" alt="" width="338" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://magnotia.com/blog/2010/04/26/colors-in-cultures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Brown urges designers to think big</title>
		<link>http://magnotia.com/blog/2010/04/26/tim-brown-urges-designers-to-think-big/</link>
		<comments>http://magnotia.com/blog/2010/04/26/tim-brown-urges-designers-to-think-big/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:44:47 +0000</pubDate>
		<dc:creator>Tolga Erkal</dc:creator>
				<category><![CDATA[My Impressions]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://magnotia.com/blog/?p=53</guid>
		<description><![CDATA[I read one more time the Fast Company article and when you consider the date that it is published still relevant in every aspect. And also don&#8217;t miss the IDEO Method Card iPhone Application! The Method Card app is released as a free download with 8 cards for you to experience on your iPhone or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I read one more time the Fast Company <a href="http://www.fastcompany.com/magazine/95/design-strategy.html" target="_blank">article</a> and when you consider the date that it is published still relevant in every aspect.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="413" height="251" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UAinLaT42xY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="413" height="251" src="http://www.youtube.com/v/UAinLaT42xY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And also don&#8217;t miss the <a href="http://www.ideo.com/news/method-card-iphone-application/">IDEO Method Card</a> iPhone Application!</p>
<p>The Method Card app is released as a free download with 8 cards for you to experience on your iPhone or iTouch. You can purchase the full deck of 51 cards for $4.99 within the application, eliminating the step of having to leave the app to upgrade your experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://magnotia.com/blog/2010/04/26/tim-brown-urges-designers-to-think-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eurovision 2009 Results Visualized</title>
		<link>http://magnotia.com/blog/2009/08/03/eurovision-2009-results-visualized/</link>
		<comments>http://magnotia.com/blog/2009/08/03/eurovision-2009-results-visualized/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:03:42 +0000</pubDate>
		<dc:creator>Tolga Erkal</dc:creator>
				<category><![CDATA[My Impressions]]></category>

		<guid isPermaLink="false">http://magnotia.com/blog/?p=49</guid>
		<description><![CDATA[Eurovision 2009 Results Visualized [creanode.com] is a simple interactive visualization that aims to make the analysis of the past Eurovision Song Contest easier to understand. Each country is represented by a circle. Moving over a specific country reveals who voted for that country and by how much. http://blob.creanode.com/blob/eu2009/]]></description>
			<content:encoded><![CDATA[<p><a href="http://blob.creanode.com/blob/eu2009/" target="_blank">Eurovision 2009 Results Visualized</a> [creanode.com] is a simple interactive visualization that aims to make the analysis of the past <a href="http://en.wikipedia.org/wiki/Eurovision_Song_Contest" target="_blank">Eurovision Song Contest </a>easier to understand.</p>
<p>Each country is represented by a circle. Moving over a specific country reveals who voted for that country and by how much.</p>
<p>http://blob.creanode.com/blob/eu2009/</p>
]]></content:encoded>
			<wfw:commentRss>http://magnotia.com/blog/2009/08/03/eurovision-2009-results-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha is out!</title>
		<link>http://magnotia.com/blog/2009/05/18/wolfram-alpha-is-out/</link>
		<comments>http://magnotia.com/blog/2009/05/18/wolfram-alpha-is-out/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:49:10 +0000</pubDate>
		<dc:creator>Tolga Erkal</dc:creator>
				<category><![CDATA[My Impressions]]></category>

		<guid isPermaLink="false">http://magnotia.com/blog/?p=39</guid>
		<description><![CDATA[This is really exciting! If you haven&#8217;t tried it yet here is the quick tour: http://www64.wolframalpha.com/screencast/introducingwolframalpha.html]]></description>
			<content:encoded><![CDATA[<p>This is really exciting! If you haven&#8217;t tried it yet here is the quick tour:<br />
<a href="http://www64.wolframalpha.com/screencast/introducingwolframalpha.html">http://www64.wolframalpha.com/screencast/introducingwolframalpha.html</a></p>
<p><script id="WolframAlphaScript" src="http://www.wolframalpha.com/input/embed/?type=medium" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://magnotia.com/blog/2009/05/18/wolfram-alpha-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

